C
1.571 Abkürzungen| Abkürzung | Bedeutung |
|---|---|
| CARDIS | Cargo Data Interchange System |
| CARE | Concept for Advanced Recycling and Environment |
| CARE | Computer Aided Reliability Estimation |
| CARE | Computer Aided Reverse Engineering |
| CARIN | Car Information and Navigation System |
| CARL | Chemisches Aufweiten von Resist-Linien (Siemens) |
| CARL | Colorado Alliance of Research Libraries |
| CARLOS | Cancer Registry Lower Saxony |
| CARO | Computer Anti-Virus Research Organization |
| CARP | Caching RSS Parser |
| CARS | Computer Aided Risc Simulation |
| CARS | Computer Aided Routing System |
| CARS | Computer Assisted Radiology and Surgery |
| CAS | Computer Aided Service (System) |
| CAS | Car Access System |
| CAS | Collision Avoidance System |
| CAS | Column Address Select/Strobe |
| CAS | Communicating Applications Specification |
| CAS | Computer Aided Service/Selling |
| CAS | Computer Algebra System |
| CAS | Conditional/Control/Communication Access System |
| CAS | Clean Air System |
| CAS | Computer Aided Service |
| CAS | Computer Aided Styling |
| CAS | Crank Angle Sensor |
| CAS | (1) Chemical Abstracts Service, (2) WMO Commission for Atmospheric Sciences |
| CASC | Coalition for Academic Supercomputer Centers |
| CASCO | Committee on Conformity Assessment |
| CASD | Computer Aided System Design |
| CASE | Common Applications Service Element |
| CASE | Computer Aided Software Engineering |
| CASE | Computer Aided System Evaluation |
| CASL | Common Algebraic Specification Language |
| CASL | Crosstalk Application Scripting Language |
| CASS | Computer Assisted Surveillance System |
| CASSIS | Classified And Search Support Information System |
| CAST | Center for Applied Security Technology, Darmstadt |
| CAST | Center for Applied Special Technology |
| CAST | Competence Center for Applied Security Technology |
| CAST | Computer Aided Software Testing |
| cat | Catalog (DBase IV, OzWin II u.a.) |
| Cat | Catalysator |
| CAT | Komitee gegen die Folter |
| CAT | Computer Aided Testing |
| CAT | Character Assignment Table |
| CAT | Chordal Axis Transformation |
| CAT | Common Allocation TAble |
| CAT | Computer Aided Teaching/Testing/Telecommunication/Translation/Transscription |
| CAT | Computerized Axial Tomography |
| CAT | Concatenate |
1.571 Einträge