R
569 Abkürzungen| Abkürzung | Bedeutung |
|---|---|
| r | RATFOR (FORTRAN - Präprozessor) |
| R | Radio, Real, Receive, Reference, Remote |
| R-Sätze | Gefahrenhinweise nach GefStoffV |
| R.I. | reinsurance (Rückversicherung) |
| R&D | research and development |
| R+D | Research and Development |
| r01-r99 | Geteiltes RAR Archiv |
| R113 | 1,1,2-Trichlortrifluorethan |
| r8 | PicLab - Farbwerte eines 24-bit Bildes |
| ra | REAL Audio Sound-File |
| RA | Radiocommunications Agency |
| RA | Repository Access |
| RA | Argentinien |
| RA | Rear Axle |
| RA | Rechtsanwalt |
| RA | Return Authorization |
| RA | Random Availability |
| RA | Regulärer Ausdruck |
| RA | Router Advertisement |
| ra(m) | Real Audio / Real Media Datei |
| RAB | RAID Advisory Board |
| RabG | Rabattgesetz |
| RAC | Remote Access Concentrator |
| RAC | Radio Amateurs of/du Canada |
| RACE | Row-based ASCII Compatible Encoding |
| RACE | Research And Development in Advanced Communication Technologies in Europe |
| RACF | Resource Access Control Facility (IBM) |
| RACH | Random Access Cheannel |
| RACKS | Reusable Application Interface for Communicating Real-Time Kernels |
| RACON | Radar Beacon |
| RAD | Rapid Application Development |
| RAD | Radio |
| RADAR | Radiation Detecting and Ranging |
| RADAR | Radio Detecting and Ranging |
| RADB | Routing Arbiter Data Base |
| RADIUS | Remote Access/Authentication Dial-In User Service |
| RADSL | Rate Adaptive Digital Subscriber Line |
| RAe | Rechtsanwälte |
| RAG | Row Address Generator |
| RAI | Remote Alarm Indication |
| RAID | Reundant Array of Inexpensive/Independent Discs |
| RAK | Regeln für die alphabetische Katalogisierung |
| RAL | Deutsches Institut für Gütesicherung und Kennzeichnung e.V. |
| RALU | Register Arithmetic Logic Unit |
| RAM | Random Access Memory |
| RAM | Random Access Machine/Memory |
| RAM | Rechargeable Alcali Mangan (battery) |
| RAMDAC | Random Access Memory Digital Analog Converter |
| RAMP | Remote Access Maintenance Protocol |
| RAMPS | Reliability, Availability, Manageability, Performance, Serviceability |
569 Einträge