IT/Elektro
10.408 Abkürzungen| Abkürzung | Bedeutung |
|---|---|
| BIMOS | Bipolar Metal Oxide Semiconductor |
| BIN | Bachelor of Information Networking |
| BIND | Berkeley Internet Name Domain |
| BIOS | Basic Input Output System |
| BIP | Bit-Interleaved Parity |
| BIPM | Bureau International des Poids et Mesures |
| BIPM | Bipartite Matching Code |
| BIPS | Billions Instructions Per Second |
| BIS | Bibliotheks- und Informationssystem |
| BIS | Business Information System |
| BISDN | Broadband/Breitband-ISDN |
| BIST | Built-In Self Test |
| BISYNC | Binary Synchronous Communication Protocol (IBM) |
| BITKOM | Bundesverband Informationswirtschaft, Telekommunikation und Neue Medien |
| BITNET | Because Its Time Network (ein NJE-Netz) |
| BITS | Background Intelligent Transfer Service |
| BIU | Basic Information Unit, Bus Interface Unit |
| BIX | Byte Information Exchange (ein BBS) |
| BJ | Backjumping |
| BJC | Bubblejet Color |
| BJOERN | Balanced Job Execution on Remote Network |
| BK | Break In |
| BK | Bürokommunikation |
| BK | Breitband-Kabel |
| BKS | Bundesverband Kabel + Satellit |
| BKZ | Bereichskennzahl (Datex, Btx) |
| BL | Backlit |
| BL | Betriebslenkung |
| BLACS | Basic Linear Algebra Communication Routines |
| BLADE | Basic Linear Algebra for Distributed Environments |
| BLAM | Binary Logarithmic Arbitration Method |
| BLAS | Basic Linear Algebra Subroutines |
| BLAST | Blocked Asynchronous Transmission (Protocol) |
| BLAST | Bell Labs Layered Space Time |
| BLC | Beam Landing Correction |
| BLER | Block Error Rate |
| BLERA | Block Error Rate After Recording |
| BLERB | Block Error Rate Before Recording |
| BLERT | Block Error Rate Test |
| BLK | Block |
| BLK | Betriebs-Lenkungs-Konzentrator |
| BLLI | Broadband Low Level Information |
| BLM | Bayerische Landeszentrale für Neue Medien, München |
| BLMC | Buried Logic Macrocell |
| BLOB | Binary Large Object |
| BLOC | Brutto Lines Of Code |
| BM | Backmarking |
| BM | Burst Mode |
| BM | Bitonic Merge (Graph, Netz) |
| BMC | Block Multiplex Channel |
10.408 Einträge