IT/Elektro
10.408 Abkürzungen| Abkürzung | Bedeutung |
|---|---|
| XOR | Exclusive Or (auch: EOR) |
| XOS | Experimental Operating System |
| XP | Cross Point |
| XP | Extreme Programming |
| XPC | X11 Performance Characterization Group |
| XPEL | X11 Protocol Engine Library |
| XPFE | Cross Platform Front End |
| XPG | X/Open Portability Guide |
| XPLA | Extended Programmable Logic Array |
| XPT | External Page Table |
| XPVM | Executable Parallel Virtual Machine |
| XR | Index Register |
| XRC | Extended Remote Copy |
| XREF | Cross Reference List |
| XSC | Extended Scientific Calculation |
| XSI | X/Open Systenm Interface Specification |
| XSL | Extensible Style(sheet) Language |
| XSLFO | Extensible Style(sheet) Language Formatting Object |
| XSLT | Extensible Style(sheet) Language Transformation |
| XSMD | Extended Storage Module Drive |
| XSMP | X11 Session Manager Protocol |
| XSSI | Extended Server Side Includes |
| XSTX | Transparent Start of Text |
| XSYN | Transparent Synchronous Idle |
| XT | Crosstalk |
| XT | Extended Technology |
| XTAL | Crystal |
| XTCLK | External Transmit Clock |
| XTI | X/Open Transport (Layer) Interface |
| XTP | XPress Transfer Protocol |
| XTTD | Transparent Temporary Text Delay |
| XUI | X11 User Interface |
| XUL | Extensible/XML-Based User Interface Language |
| XUMA | Expertensystem Umweltgefährlichkeit von Altlasten |
| XVE | X11 Visual Extensions |
| XVI | XTendbus VMEbus Interface |
| XVS | X/Open System V Specification |
| XVT | Extensible Virtual Toolkit |
| XWD | X11 Window Dump |
| XWS | X Window System, X11 |
| Y2K | Year 2000 p. Chr. n. |
| YAODL | Yet Another Object Description Language |
| YAPL | Yet Another Programming Language |
| YODL | Yet one Other Document Language |
| YP | Yellow Pages (NIS) |
| YUV | (Farbmodell: Luminanz Y, Chrominanzwerte U, V) |
| Z | Zahl, Zeichen, Zeit, Zentral-, Zentrum, Zone |
| ZAC | Zero Administration Client |
| ZAI | Zero Administration Initiative |
| ZAK | Zero Administration Kit (Microsoft) |
10.408 Einträge