IT/Elektro
10.408 Abkürzungen| Abkürzung | Bedeutung |
|---|---|
| VADS | Value Added Data Service |
| VAFC | VESA Advanced Feature Connector |
| VAL | Voice Application Language |
| VAM | Virtual Access Method |
| VAM | Verband der Anbieter von Mobilfunkdiensten, Bonn |
| VAN | Value Added Network |
| VANS | Value Added Network Services |
| VAP | Value Added Process |
| VAR | Value Added Reseller/Retailer |
| VAS | Value Added Service |
| VASCOM | Value Added Services Network Communication |
| VAST | Vector and Array Syntax Translator |
| VAT | Video/Visual Audio Tool |
| VATM | Verband der Anbieter von Telekommunkations- und Mehrwertdiensten |
| VAX | Virtual Address Extension (DEC) |
| VB | Virtual Beer |
| VB | Visual Basic |
| VB | VESA Bus |
| VB | Variable Block |
| VBA | Visual BASIC for Applications (Microsoft) |
| VBE | VESA BIOS Extensions |
| VBFS | Very Big File System |
| VBL | Vertical Blanking |
| VBN | Vermittelndes/Vermitteltes/Vorläufer Breitbandnetz (Telekom) |
| VBNS | Very High Performance/Speed Backbone/Broadband Network Service |
| VBR | Variable Bit Rate (Encoding) |
| VBR-NRT | Variable Bit Rate - No Real Time |
| VBR-RT | Variable Bit Rate - Real Time |
| VBS | Visual Basic Script |
| VBS | Verteiltes Betriebssystem |
| VC | Virtual Call/Circuit/Channel/Connection/Container |
| VCA | Voltage Controlled Amplifier |
| VCC | Virtual Channel Connection |
| VCCI | Voluntary Control Council for Interferences |
| VCD | Virtual Communications Driver |
| VCD | Video Compact Disc |
| VCEG | Video Coding Experts Group |
| VCF | Voltage Controlled Filter |
| VCI | Virtual Channel Identifier/Indicator |
| VCK | Virtueller Campus Karlsruhe |
| VCL | Virtual Channel Link |
| VCL | Visual Computing Library |
| VCL | Video Coding Layer |
| VCLF | Virtual (host) Common Logfile Format |
| VCM | Virtual Channel Memory |
| VCO | Voltage Controlled Oscillator |
| VCPI | Virtual Control Programm Interface |
| VCR | Video Cassette/Conference Recorder |
| VCS | Virtueller Campus Schweiz |
| VCS | Virus Control System |
10.408 Einträge